PERFORMANCE:-
| Handle Bar | Steel 580mm, 20mm rise |
| Tyres | Ralson 61 X 5 Cms |
| Stem | Steel Threaded |
| Seat Post | Steel 25.4 X 250mm |
| Rear Derailleur | Power RD25 |
| Crankset | Steel 36T, 152mm |
| Brake Types | Steel V-Brake |
| Shifter | Microshift MS25 6 Speed Grip |
| Wheel Size | 61 Cms |
COMFORT:-
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | Designed for Kids' comfort |
| Mountable Options For Lights | No |
| Suspension Travel | TRUE |
| Suspension Lock | No |
| Internal Cabling | No |