E-Tech :- | |
| Battery | 36V/2A, Input 230V AC |
| Display | LED Type |
| Speed | Single Speed |
| Max Speed | < 25Kmph |
| Charging Time | ~4 Hrs |
| Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case |
| Max. Power | < 250W |
| Range/Charge | Up to <30 km on pedelec & <25 km on throttle (*with up to 70kg rider weight) |
| Throttle Grip | PVC with ON/OFF switch, Black |
Frame Set:- | |
| Frame | Alloy (6061) 46 cm (18“ )City Commuting bike & comfort Geometry with Internal battery system & Brake Cable Routing |
| Head Set | Neco thread less with Safety lock Black |
| Front Fork | Steel Rigid aerodynamic blade type w/ carrier mounting stud |
| Suspension | Rigid |
Drivetrain :- | |
| BB Set | Friction free -Cotter less Cartridge Type |
| Free Wheel | Single Speed, 16T |
| Gears | Single speed |
| Chain | 12.7mmX3.17mm (1/2”x1/8”) |
| Pedals | Anti-skid Alloy with reflector |
| Chain Wheel | 40TX170 Black with double guard |
Wheels :- | |
| Rim | Alloy 19.5mmX584mm (27.5”) 36 Holes, Double wall Black |
| Tubes | 51mmX584mm (27.5*2”) 45L A/V |
| Tyre Size | 27.5 T |
| Spokes | Ø2.33mm (13 SWG ) ED Black |
Components:- | |
| Brake lever | 3-Finger Alloy Black |
| Seat Post | Φ27.2*300L with QR ED Black |
| Stem | Alloy 31.8mm with 80mm Ext. |
| Brake set front | Disc Brake Rotor Ø160 mm |
| Handle Bar | Φ31.8*680 – Alloy Black |
| Stand | Chain stay mounted boot type |
| Brake Set Rear | Disc Brake Rotor Ø160 mm |
| Front Hub | QR & fixed disc type |