| E-Tech :- | |
| Battery | 5.8 Ah In-tube Battery |
| Battery charger | 36V/2A, Input 230V AC with easily accessible port |
| Display | LED Display with pedal assist modes |
| Max Speed | <25 kmph |
| Charging Time | 3-4 hrs |
| Motor | 250W, BLDC Rear Hub Motor |
| Controller+BT Device | 250W YES, Sinewave. No Bluetooth. |
| Max. Power | <250 W |
| Range/Charge | <30kms on Pedelec; <25kms on Throttle |
| Throttle Grip | PVC with ON/OFF switch, Black |
| Frame Set:- | |
| Frame | 440mm (17.5") Hi-performance Carbon Steel MTB Frame |
| Decals Type | Water transfer |
| Head Set | Thread less with Safety lock Black |
| Front Fork | 80mm travel suspension |
| Suspension | Front |
| Drivetrain :- | |
| BB Set | Thun- Friction free -Cotter less Cartridge Type |
| Free Wheel | 18 Teeth Imported |
| Gears | Single Speed, 18T |
| Chain | 12.7 mm x 3.17 mm (1/2”x1/8”) |
| Pedals | Anti-skid Plasticated pedals |
| Chain Wheel | Rugged 38Tx170MM Steel Crank |
| Wheels :- | |
| Rim | 19.3mm x 622mm 36 holes, Dual Wall Alloy |
| Tubes | American Valve tubes |
| Tyre Size | 27.5 T |
| Tyres | 60.9mmx584mm (27.5"*2.4") Wider with MTB Treads |
| Spokes | Ø0.233 cm (13 SWG ) ED Black |
| Components:- | |
| Saddle | Comfortable Sporty Saddle |
| Brake lever | Alloy 3- finger |
| Seat Post | Φ27.2*300L with QR ED Black |
| Stem | Fixed, Feather light 80 mm extension |
| Rear Carrier | NA |
| Front Light | NO |
| Front Carrier | NA |
| Brake set front | Disc Brake ISO certified |
| Handle Bar | 680mm Featherlight Alloy |
| Stand | Chain stay mounted, Side stand |
| Brake Set Rear | Disc Brake ISO certified |
| Rear Light | No |
| Front Hub | Fixed type Disc hub |