| E-Tech :- | |
| Battery | 6.36 Ah In-Tube Battery |
| Battery charger | 36V/2A, Input 230V AC |
| Display | LED Type |
| Max Speed | < 25Kmph |
| Charging Time | ~4 Hrs |
| Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
| Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case |
| Max. Power | < 250W |
| Range/Charge | Up to <35 km on pedelec & <28 km on throttle (*with up to 70kg rider weight) |
| Throttle Grip | PVC with ON/OFF switch, Black |
| Frame Set:- | |
| Frame | Alloy (6061) 470mm (18.5“), City Commuting bike & comfort Geometry with Internal battery system & brake cable routing |
| Head Set | NECO Threadless with Safety Lock, Black |
| Front Fork | Suspension Fork pre-load |
| Suspension | Front |
| Drivetrain :- | |
| BB Set | Friction-free Cotterless Cartridge Type |
| Free Wheel | Single Speed, 16T |
| Gears | Single speed |
| Chain | 12.7mm X 3.17mm (0.5’’X0.125’’) |
| Pedals | Anti Skid Alloy With reflector |
| Chain Wheel | 40TX170 Black with double guard |
| Wheels :- | |
| Rim | Alloy 19.5mm X 622mm (700C), 36 Holes, Double wall Black |
| Tubes | 700mm, 4.5L cm valve |
| Tyre Size | 700C |
| Spokes | 2.33mm (13SWG) ED, Black |
| Components:- | |
| Brake lever | 3-Finger Alloy Black |
| Seat Post | Φ27.2*30L cm with QR ED Black |
| Stem | Alloy 318mm with 80mm Ext. |
| Brake set front | Disc Brake Rotor Ø160 mm |
| Handle Bar | 318mmX680mm |
| Stand | Chain stay mounted boot type |
| Brake Set Rear | Disc Brake Rotor Ø160 mm |
| Front Hub | QR & fixed disc type |