| E-Tech :- | |
| Battery | 6.36 Ah In-Tube Battery |
| Battery charger | 36V/2A, Input 230V AC |
| Display | LED Type with RFID key |
| Max Speed | < 25Kmph |
| Charging Time | ~4.5 Hrs |
| Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
| Controller+BT Device | 36V/250W, Inbuilt in Battery Lower Case w/ BT |
| Max. Power | < 250W |
| Range/Charge | Up to <30-35 km on pedelec & <25-28 km on throttle (*with up to 70kg rider weight) |
| Throttle Grip | PVC Rubberised with ON/OFF switch, Black |
| Frame Set:- | |
| Frame | Alloy (6061) 48 cm (19“ ) Tough & Rugged MTB Geometry with Internal battery system & Brake Cable Routing |
| Head Set | NECO Threadless |
| Front Fork | 100mm MLO Suspension Fork |
| Suspension | Front |
| Drivetrain :- | |
| BB Set | Friction free -Cotter less Cartridge Type |
| Free Wheel | 14-28T (7 Speed) |
| Shifter | Thumb shifter |
| Gears | 7 speed |
| Chain | 12.7MMx2.38MM (1/2*3/32) 120L |
| Pedals | Anti Skid Alloy with reflector |
| Chain Wheel | Alloy 46TX170 Black with Single guard |
| Wheels :- | |
| Rim | Alloy 19.5mmX622mm (29") 36 Holes, Double Wall Black |
| Tubes | 54mm -622mm (29*2.1") 45L A/V |
| Tyre Size | 29 ER |
| Spokes | Ø2.33 mm (13 SWG ) ED Black |
| Components:- | |
| Brake lever | 3-Finger Alloy Black With Rubberised griping area w/ cutoff |
| Front Light | LED Lamp |
| Stem | Φ30.9MM*350L MM with QR ED Black |
| Brake set front | Disc Brake Rotor Ø160 mm |
| Handle Bar | Φ31.8MM*740MM – Alloy Black |
| Stand | Ventura Kick Stand Alloy |
| Brake Set Rear | Disc Brake Rotor Ø160 mm |
| Front Hub | QR & fixed disc type |